BBB Sports Custom Sublimated Compression Long Sleeve Shirt
BBB Sporting Goods wants to spread it's products everywhere they have a chance. For this reason, we will offer your colleges, goverment agency, league, team, retail shop, municipality or organization better prices as the quantity of products ordered increases. Do you need better price for bulk orders? Please fill out our wholesale request form and we will be in touch very soon!
Pay using your preferred payment method and currency. Shop with confidence, We accept the following payment methods:

| Sort by Price | Sort by Availability | Sort by SKU | Sort by Color | Sort by Size |
|---|---|---|---|---|
|
$24.99
$25.00
|
In stock
|
BCLSBK-3XL
|
Color:
|
Size:
|
|
$25.00
|
In stock
|
BCLSBK-XL
|
Color:
|
Size:
|
|
$25.00
|
In stock
|
BCLSBK-M
|
Color:
|
Size:
|
|
$25.00
|
In stock
|
BCLSBK-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSBK-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRY-S
|
Color:
|
Size:
|
|
$25.00
|
In stock
|
BCLSRD-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRD-M
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRY-XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSNA-M
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRY-M
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRY-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRD-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSOR-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGY-YL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRD-3XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRD-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSPK-XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGO-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSOR-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSNA-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSNA-XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRY-3XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSDG-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGY-YM
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGO-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSDG-L
|
Color:
|
Size:
|
|
$25.00
|
In stock
|
BCLSBK-YL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSOR-M
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSDG-XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSNA-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSPK-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSDG-M
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSMA-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSOR-3XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSDG-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSMA-M
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGY-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSRY-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSOR-XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSOR-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGO-3XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSPK-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSMA-XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSMA-3XL
|
Color:
|
Size:
|
|
$25.00
|
In stock
|
BCLSBK-YM
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSGY-2XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSLP-S
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSDG-3XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSNA-3XL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSMA-2XL
|
Color:
|
Size:
|
|
$27.99
$30.00
|
|
BSSCLS
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSWH-YS
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSPK-YL
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSPK-YS
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSLP-L
|
Color:
|
Size:
|
|
$24.99
$25.00
|
In stock
|
BCLSLP-YM
|
Color:
|
Size:
|
A brand is a name, term, design, symbol, or other distinctive feature that identifies a product.
Product classification, also known as product taxonomy, organize our products into categories based on specific criteria.
The aspect of product that is caused by differing qualities of light being reflected or emitted by them. Due to the many variations in monitors and browsers, the color of products may appear different on different monitors. Computer monitors are not all calibrated equally and color reproduction on the Internet is not precise. Since it is not possible to guarantee our online colors will look the same on all computers, we do not guarantee that what you see accurately portrays the color of the actual product. We have made every effort to display as accurately as possible the colors and images of the products we carry and that appear on the website, but cannot guarantee that what you see is an exact representation. If it is important that the color be exact, it is highly recommended that you request a sample from us, before placing an order. We will ship you one, if samples for the color are available.
The sizing chart is for reference purposes only. Fit may vary depending on the construction, materials, and manufacturer. The sizing chart is intended to be a guide only. The sizing information is provided as a guideline for sizing purposes. The sizes of items listed in descriptions are approximate. Due to manual measurement, there may be minor deviation.
Arm Sleeves Size Chart
| Size | YXS | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
| A(CM) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| B(CM) | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| C(CM) | 32 | 33 | 35 | 37 | 39 | 41 | 42.5 | 44 | 46 | 49 |
Bat Size Chart
| Player Height | Age | Recommended Bat Length |
| Under 3' 4" | 5-6 | 24"-26" |
| 3'5" - 3'8" | 7-8 | 26"-28" |
| 3'9" - 4' | 9-10 | 28"-29" |
| 4'1" - 4'4" | 10-11 | 29"-30" |
| 4'5" - 4'8" | 11-12 | 30"-31" |
| 4'9" - 5' | 12-13 | 31"-32" |
| 5'1" - 5'4" | 13-15 | 32"-33" |
| 5'5" - 5'8" | 15+ | 33"-34" |
| 5'9" and above | 15+ | 34"-36" |
Compression 3/4 Pants
| Size | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
| 1/2 waist | 22.5 | 24.5 | 26.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| 1/2 hip | 37.5 | 39.5 | 41.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| outseam | 51.5 | 54.5 | 58.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
| 1/2 hem | 9.2 | 10.5 | 11.3 | 12.7 | 13.35 | 14 | 14.65 | 15.3 | 15.95 |
Compression Pants Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
| 1/2 waist | 22.5 | 24.5 | 26.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| 1/2 hip | 37.5 | 39.5 | 41.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| outseam | 67 | 71 | 76 | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 |
| 1/2 hem | 7.8 | 9 | 9.6 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Compression Shorts Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
| 1/2 waist | 22.5 | 24.5 | 26.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| 1/2 hip | 37.5 | 39.5 | 41.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| outseam | 37.5 | 41.5 | 44 | 54 | 55.5 | 57.5 | 58.5 | 59.5 | 60.5 |
| 1/2 hem | 10.8 | 12 | 13 | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
Compression Shirts Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| body length | 46 | 49 | 52 | 58 | 61 | 64 | 67 | 70 |
| 1/2 chest | 30 | 32 | 35 | 40 | 42 | 45 | 48 | 50 |
| 1/2 hem | 28 | 30 | 33 | 37.50 | 40 | 42.50 | 45 | 48 |
| short sleeve length | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 |
| 1/2 sleeve openning | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 |
| Long sleeve length | 45 | 49 | 52 | 58 | 60 | 62 | 64 | 66 |
Hoodies Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| Body Length (from Center Back Neck) | 20 | 21 | 22 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Shoulder Width (Seam to Seam) | 15 1/2 | 16 | 16 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 22 |
| Chest (1" below Arm Hole) | 18 | 19 | 20 | 22 | 23 | 24.00 | 25 | 27 1/2 |
| Waist (19" below High Point Shoulder) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Bottom Width (2" above Band) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Bottom Band Width | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (from Shoulder Seam) | 18 1/4 | 19 | 19 3/4 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
| Sleeve cuff openning | 3 1/4 | 3 1/2 | 3 3/4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 |
| Hood Width (at Widest Point) | 8 1/2 | 9 | 9 1/2 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
| Hood Opening Height (at Center Front) | 11 1/2 | 12 | 12 1/2 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Hood Length (at Center Back along the Curve) | 16 1/2 | 17 | 17 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
Knicker Pants Size Chart
| Size | YS | YM | YL | YXL | S | M | L | XL | 2XL |
| 1/2 Waist | 12 | 13 | 14 | 15 | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/2 | 20 1/4 |
| 1/2 hip | 15 1/4 | 16 1/4 | 17 1/4 | 15 1/4 | 18 | 19 | 20 | 21 3/4 | 23 1/2 |
| 1/2 leg openning | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 4 3/4 | 5 | 5.25 | 5 5/8 | 6 |
| Front Rise incl. waistband | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 11 7/8 | 12 1/4 | 12 5/8 | 13 1/4 | 13 7/8 |
| Back Rise incl. waistband | 13 5/8 | 14 | 14 3/8 | 14 3/4 | 14 5/8 | 15 | 15 3/8 | 16 | 16 5/8 |
| zipper length | 4 | 4 | 5 | 5 | 5 | 5.5 | 5 1/2 | 6 | 6 |
| inseam length | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Long Pants Size Chart
| Size | YS | YM | YL | YXL | S | M | L | XL | 2XL |
| 1/2 Waist | 12 | 13 | 14 | 15 | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/2 | 20 1/4 |
| 1/2 hip | 15 1/4 | 16 1/4 | 17 1/4 | 15 1/4 | 18 | 19 | 20 | 21 3/4 | 23 1/2 |
| 1/2 leg openning | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 4 3/4 | 5 | 5.25 | 5 5/8 | 6 |
| Front Rise incl. waistband | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 11 7/8 | 12 1/4 | 12 5/8 | 13 1/4 | 13 7/8 |
| Back Rise incl. waistband | 13 5/8 | 14 | 14 3/8 | 14 3/4 | 14 5/8 | 15 | 15 3/8 | 16 | 16 5/8 |
| zipper length | 4 | 4 | 5 | 5 | 5 | 5.5 | 5 1/2 | 6 | 6 |
| inseam length | 25 1/2 | 26 | 27 | 27 1/2 | 30 | 30 1/2 | 31 | 32 | 33 |
Jerseys Size Chart
| Size | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Body length center back | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Short sleeve length | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| 1/2 sleeve opening | 6.3 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Shirts Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL | 3XL | 4XL |
| Body length from HPS | 61.5 | 63.5 | 65.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 85.5 | 87.5 |
| 1/2 Chest | 43 | 45 | 47 | 55 | 57 | 59 | 61 | 62 | 64 | 66 |
| Short sleeve length | 18 | 19 | 20 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |
| 1/2 sleeve opening | 13.3 | 13.80 | 14.30 | 18 | 19 | 20 | 21 | 22 | 24 | 25 |
| Long sleeve length | 53.5 | 55 | 57 | 65 | 67 | 68.5 | 70 | 71.5 | 74.5 | 76 |
| 1/2 sleeve opening | 8.5 | 9 | 9 | 10 | 10.5 | 10.50 | 11 | 11 | 12 | 12 |
| 3/4 Sleeve length | 38 | 39.25 | 40.5 | 44.25 | 45.5 | 46.75 | 48 | 49.25 | 50.5 | 51.75 |
| 1/2 sleeve opening | 9.6 | 10 1/3 | 11 | 14 | 14.6 | 15.30 | 16 | 16.70 | 17.40 | 18.10 |
Shorts Size Chart
Men's Shorts Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| Outside leng | 15 1/2 | 16 1/4 | 17 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 |
| 1/2 leg openning | 9 1/4 | 9 7/8 | 10 1/2 | 13 | 13 5/8 | 14 1/4 | 14 7/8 | 15 1/2 |
| 1/2 waist relax | 9 1/2 | 10 1/2 | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
| Front Rise incl. waistband | 10 1/2 | 10 7/8 | 11 1/4 | 13 3/8 | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 |
| Back Rise incl. waistband | 13 1/8 | 13 1/2 | 13 7/8 | 16 3/4 | 17 1/8 | 17 1/2 | 17 7/8 | 18 1/4 |
Track Shorts Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| 1/2 waist relax | 9 1/2 | 10 1/2 | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
| hip 7" below top waistband | 16 1/2 | 17 1/2 | 18 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| inseam length | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Rise incl. waistband | 8 | 8 1/2 | 9 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
| Back Rise incl. waistband | 11 3/4 | 12 1/4 | 12 3/4 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| leng openning | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
| liner outseam | 2 1/4 | 2 1/2 | 2 3/4 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 |
| liner leg openning | 8 3/4 | 9 | 9 1/4 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 |
| liner total rise length | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Women Shorts Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| 1/2 waist relax | 11 1/4 | 12 1/4 | 13 | 13 3/4 | 14 3/4 | 15 3/4 | 16 1/2 | 17 1/4 |
| 1/2 hip | 12 1/2 | 13 1/2 | 14 1/2 | 16 | 17 | 18 | 19 | 20 |
| inseam length | 3 | 3 | 3 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| waistand height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Jogger Pants Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| Waitband length (Relaxed) | 9 1/2 | 10 1/2 | 11 1/2 | 13 | 14 | 15 | 16 | 17 |
| Hip width 8" below top WB | 17 3/4 | 18 3/4 | 19 3/4 | 21 | 22 | 23 | 24 | 25 |
| Thigh Width 1" below crotch | 10 1/2 | 11 | 11 1/2 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
| leng openning | 3 1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 |
| Front Rise incl. waistband | 10 1/4 | 10 3/4 | 11 1/4 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
| Back Rise incl. waistband | 14 1/4 | 14 3/4 | 15 1/4 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
| inseam length | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 |
Tank Tops Size Chart
| Size | YS | YM | YL | S | M | L | XL | 2XL |
| body length from center back neck | 21 | 22 | 23 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| chest 1"below arm hole | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 |
| Waist 19" below High point shoulder | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 |
| Bottom Width | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 |
Socks Size Chart
| Size | XS (5-7) | S (7-9) | M (9-11) | L (10-13) |
| Youth's Shoes Size | 9Y - 13Y | 1Y - 3Y | 4Y - 7Y | - |
| Women's Shoes Size | - | 4 US - 5 US | 5.5 US - 10.5 US | 10.5 US - 14 US |
| Men's Shoes Size | - | 4.5 US - 7.5 US | 8 US - 14 US |
Other Size Chart
| Size | One Size | Adult | Youth |
| Specs | Other size aren't available | Ideal for athletes of more than 12 years | Ideal for kids of 12 ages or less |
New: An unused, unopened item in its original packaging, including intact protective wrapping, if relevant.
Refurbished: An item that has been professionally restored to proper working order. Usually, the process involved repair, cleaning, and inspection that meet manufacturer’s specifications.
Used: An item that works perfectly, but shows significant signs of wear-and-tear. Item may have scratches, dents, or markings that indicate its previous use. This condition is not accepted for all product categories; sellers should check if it is applicable for their particular item.
Which country’s sizing system this product uses (AU, BR, CN, DE, EU, FR, IT, JP, MEX, UK, US)
A manufacturer part number (MPN) is a unique alphanumeric code assigned by a manufacturer to identify a specific product or component.
- Archery
- Badminton
- Baseball
- Basketball
- Beach Tennis
- Bowling
- Boxing
- Camping
- Cheerleading
- Climbing
- Cricket
- Cycling
- Dodgeball
- Field Hockey
- Fishing
- Fitness
- Football
- Golf
- Gymnastics
- Handball
- Hiking
- Hockey
- Hunting & Shooting
- Ice Hockey
- Indoor Games
- Lacrosse
- Martial Arts
- Multisports
- Outdoor Games
- Paddleball
- Racquetball
- Rugby
- Running
- Scuba Diving
- Skates & Scooters
- Skiing
- Snowboarding
- Soccer
- Softball
- Surfing
- Swimming
- Table Tennis
- Tennis
- Track & Field
- Volleyball
- Waterpolo
- Wrestling
- Yoga & Pilates
Sizing Our sizing charts may vary. Our products are made to the measurements on our sizing charts with a tolerance of +/-10%. We do not offer refunds or exchanges for items that were ordered in the wrong size. Unless you paid for a sizing kit or received a custom sample - you cannot base sizing off of our free samples we send out.
Colors The colors on your uniforms and apparel is selected by using the Pantone color code selected in your designs or the closest Pantone color code based on the designs. Pantone colors are always displayed on your artwork. If you require any specific color codes, those must be provided to us. Every color will print a differently on the fabric after printing depending on the GSM, weight and type. For this reason, we do not offer refunds for color issues for shades of color. Only obvious mistakes in color (i.e. Navy instead of Sky Blue) will be eligible for refunds.
No reviews found